summer indoor
3500 21st STREET BAKERSFIELD, CA 93301
youth divisionS
Standings
Pos. | Team | GP | W | L | D | Pts |
---|---|---|---|---|---|---|
U-8 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
U-10 | ||||||
1 | ESPAÑA | 12 | 10 | 2 | 0 | 30 |
2 | AMERICA | 12 | 10 | 2 | 0 | 30 |
3 | ALBION | 12 | 10 | 2 | 0 | 30 |
4 |
BK. BULLS |
12 | 8 | 4 | 0 | 24 |
5 | BK. LOS TOROS | 12 | 6 | 6 | 0 | 18 |
6 | ALBION United | 12 | 2 | 10 | 0 | 6 |
7 | AGUILAS | 12 | 3 | 9 | 0 | 9 |
8 | LAS ISLITAS | 12 | 0 | 12 | 0 | 0 |
U-12 | ||||||
1 | REAL ACADEMY | |||||
2 | BK. BULLS | |||||
3 | ATLAS | |||||
4 | ARVIN | |||||
SUMMER INDOOR 2022 7/3/2022
Division | Home | Visitor | Day | Time |
---|---|---|---|---|
GAME ( 1 ) | 7/3/2022 | |||
U-10 | AGUILAS | ALBION UNITED | SUNDAY | 11:00 AM |
U-10 | BK. BULLS | ALBION | SUNDAY | 10:00 AM |
U-10 | ESPAÑA | AMERICA | SUNDAY | 12:00 PM |
U-10 | BK. LOS TOROS | LAS ISLITAS | ||
GAME ( 2 ) | 7/10/2022 | |||
U-10 | ALBION | AGUILAS | SUNDAY | 10:00 AM |
U-10 | AMERICA | BK. BULLS | SUNDAY | 11:00 AM |
U-10 | LAS ISLITAS | ESPAÑA | SUNDAY | 1:00 PM |
U-10 | ALBION United | BK. LOS TOROS | SUNDAY | 12:00 PM |
GAME ( 3 ) | 7/16/2022 | |||
U-10 | AGUILAS | AMERICA | SATURDAY | 7:00 PM |
U-10 | BK. BULLS | LAS ISLITAS | ||
U-10 | ESPAÑA | ALBION United | SATURDAY | 6:00 PM |
U-10 | ALBION United | ALBION | SATURDAY | 4:00 PM |
GAME ( 4 ) | 7/17/2022 | |||
U-10 | ESPAÑA | AGUILAS | SUNDAY | 10:00 AM |
U-10 | AMERICA | ALBION United | SUNDAY | 11:00 AM |
U-10 | ALBION | LAS ISLITAS | SUNDAY | 12:00 AM |
U-10 | BK. BULLS | BK. LOS TOROS | ||
GAME ( 5 ) | 7/23/2022 | |||
U-10 | AGUILAS | BK. BULLS | SATURDAY | 5:00 PM |
U-10 | BK. LOS TOROS | ESPAÑA | SATURDAY | 6:00 PM |
U-10 | BK. BULLS | BK. LOS TOROS | ||
U-10 | LAS ISLITAS | AMERICA | SATURDAY | 7:00 PM |
Division | Home | Visitor | Day | Time |
---|---|---|---|---|
GAME ( 6 ) | 7/24/2022 | |||
U-10 | LAS ISLITAS | AGUILAS | SUNDAY | 1:00 PM |
U-10 | ALBION United | BK. BULLS | ||
U-10 | ALBION | ESPAÑA | ||
U-10 | AMERICA | BK. LOS TOROS | SUNDAY | 11:00 AM |
GAME ( 7 ) | 7/30/2022 | |||
U-10 | BK. BULLS | ESPAÑA | SATURDAY | 6:00 PM |
U-10 | BK. LOS TOROS | AGUILAS | SATURDAY | 7:00 PM |
U-10 | ALBION | AMERICA | ||
U-10 | LAS ISLITAS | ALBION United | ||
GAME ( 8 ) | 7/31/2022 | |||
U-10 | ALBION United | AGUILAS | SUNDAY | |
U-10 | ALBION | BK. BULLS | SUNDAY | |
U-10 | AMERICA | ESPAÑA | SUNDAY | 11:00 AM |
U-10 | LAS ISLITAS | BK. LOS TOROS | SUNDAY | 12:00 PM |
GAME ( 9 ) | 8/6/2022 | |||
U-10 | AGUILAS | ALBION | SATURDAY | 4:00 PM |
U-10 | BK. BULLS | AMERICA | SATURDAY | 6:00 PM |
U-10 | ESPAÑA | LAS ISLITAS | ||
U-10 | BK. LOS TOROS | ALBION United | SATURDAY | 5:00 PM |
GAME ( 10 ) | 8/7/2022 | |||
U-10 | AMERICA | AGUILAS | SUNDAY | 11:00 AM |
U-10 | LAS ISLITAS | BK. BULLS | ||
U-10 | ALBION United | ESPAÑA | SUNDAY | 1:00 PM |
U-10 | ALBION | BK. LOS TOROS | SUNDAY | 12:00 PM |
Division | Home | Visitor | Day | Time |
---|---|---|---|---|
GAME ( 11 ) | 8/13/2022 | |||
U-10 | AGUILAS | ALBION United | MONDAY | 7:00 PM |
U-10 | BK. BULLS | ALBION United | SATURDAY | 6:00 PM |
U-10 | ESPAÑA | ALBION | SATURDAY | 7:00 PM |
U-10 | BK. LOS TOROS | AMERICA | SATURDAY | 5:00 PM |
GAME ( 12 ) | 8/14/2022 | |||
U-10 | BK. BULLS | AGUILAS | SUNDAY | 10:00 AM |
U-10 | ESPAÑA | BK. LOS TOROS | SUNDAY | 11:00 AM |
U-10 | ALBION | ALBION United | SUNDAY | 1:00 PM |
U-10 | AMERICA | ALBION | SUNDAY | 12:00 PM |
( SEMI-FINAL ) | 8/20/2022 | |||
U-10 | ESPAÑA | BK. BULLS | SATURDAY | 6:00 PM |
U-10 | AMERICA | ALBION | SATURDAY | 7:00 PM |
( FINAL ) | 8/21/2022 | |||
U-10 | ? | ? | SUNDAY | 1:00 PM |
Disciplinary
TOP SCORERS
Pos | Name | Team | Goals |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Previous Games
U-10 Game (1) - July 3, 2022 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
U-10 Game (2) - July 9, 2022 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
U-10 Game (3) - July 16, 2022 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
U-10 Game (4) - August 8 - 12, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
DEP. JALISCO | 1 | 0 | TAFT ELITE FC | |
U N A M | 4 | 7 | BLUE DEVILS | |
ESPAÑA | 3 | 3 | JALISCO "A" | |
U-10 Game (5) - August 8 - 12, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
BLUE DEVILS | 1 | 0 | TAFT ELITE FC | |
DEP. JALISCO | 3 | 11 | JALISCO "A" | |
ESPAÑA | 7 | 5 | U N A M | |
U-12 Game (1) - July 20 - 21, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GALAXY BLUE | 1 | 17 | FC Tigers Orange | |
JALISCO "A" | 3 | 20 | GALAXY RED | |
GALAXY WHITE | 3 | 13 | ESPAÑA | |
U-12 Game (2) - July 27 - 28, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
FC TIGERS ORANGE | 16 | 5 | GALAXY WHITE | |
GALAXY BLUE | 8 | 13 | JALISCO "A" | |
ESPAÑA | 4 | 10 | GALAXY RED | |
U-12 Game (3) - August 3 - 4, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GALAXY BLUE | 11 | 15 | GALAXY WHITE | |
JALISCO "A" | 5 | 10 | ESPAÑA | |
GALAXY RED | 17 | 4 | FC TIGERS ORANGE | |
U-12 Game (4) - August 8 - 12, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GALAXY BLUE | 4 | 14 | ESPAÑA | |
JALISCO "A" | 8 | 11 | FC TIGERS ORANGE | |
GALAXY WHITE | 3 | 9 | GALAXY RED | |
U-12 Game (5) - August 8 - 12, 2018 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GALAXY RED | 10 | 5 | GALAXY BLUE | |
JALISCO "A" | 4 | 14 | GALAXY WHITE | |
FC TIGERS ORANGE | 3 | 16 | ESPAÑA | |